Model | Engine displacement | Power output | Years |
AGCOSTAR |
AGCOSTAR 8360 | 14.0 L (855.0 cu-in) | 360.0 HP (269.0 kW) | 1995-2001 |
AGCOSTAR 8425 | 14.0 L (855.0 cu-in) 12.7 L (774.0 cu-in) | 425.0 HP (317.0 kW) | 1995-2001 |
DT series |
DT160 | 8.5 L (505.0 cu-in) | 160.0 HP (119.3 kW) | 2002-2004 |
DT180 | 8.5 L (505.0 cu-in) | 180.0 HP (160.3 kW) | 2002-2004 |
DT180A | 7.4 L (449.0 cu-in) | 180.0 HP (160.3 kW) | 2005-2008 |
DT200 | 8.5 L (505.0 cu-in) | 235.0 HP (175.2 kW) | 2002-2004 |
DT200A | 7.4 L (449.0 cu-in) | 235.0 HP (175.2 kW) | 2005-2008 |
DT205B | 8.4 L (512.0 cu-in) | 270.0 HP (201.3 kW) | 2009-2010 |
DT220A | 8.4 L (512.0 cu-in) | 260.0 HP (193.9 kW) | 2005-2008 |
DT225 | 8.3 L (505.0 cu-in) | 225.0 HP (167.8 kW) | 2002-2004 |
DT225B | 8.4 L (512.0 cu-in) | 265.0 HP (197.6 kW) | 2009-2010 |
DT240A | 8.4 L (514.0 cu-in) | 290.0 HP (216.3 kW) | 2005-2008 |
DT250B | 8.4 L (514.0 cu-in) | 290.0 HP (216.3 kW) | 2009-2010 |
DT275B | 8.4 L (514.0 cu-in) | 320.0 HP (238.6 kW) | 2009-2010 |
GT series |
GT75 | 4.0 L (244.0 cu-in) | 83.0 HP (61.9 kW) | 2004-2007 |
LT series |
LT90 | 4.4 L (269.0 cu-in) | 110.0 HP (82 kW) | 2004-2006 |