Mahindra tractors

Tractors

ModelEngine displacementPower outputYears
1xxx
15261.3 L (80.4 cu-in)25.5 HP (19.0 kW)2016-2018
15332.7 L (166.7 cu-in)34.5 HP (25.7 kW)2016-2018
15382.7 L (166.7 cu-in)38.6 HP (28.8 kW)2016-2018
16261.3 L (80.4 cu-in)26.0 HP (19.3 kW)2018-
2xxx
20151.1 L (68.5 cu-in)20.0 HP (14.9 kW)2003-2008
23101.3 L (79.0 cu-in)25.0 HP (18.6 kW)2002-2006
25382.7 L (166.7 cu-in)37.4 HP (27.9 kW)2016-
25402.7 L (166.7 cu-in)40.0 HP (29.8 kW)2016-
26382.7 L (166.7 cu-in)37.4 HP (27.9 kW)2018-
25552.6 L (161.5 cu-in)55.0 HP (41.0 kW)2016-
26151.3 L (80.4 cu-in)26.0 HP (19.4 kW)2003-2008
28101.3 L (80.4 cu-in)28.0 HP (20.9 kW)2002-2006
28161.3 L (80.4 cu-in)28.0 HP (20.9 kW)2008-2010
3xxx
30161.3 L (80.4 cu-in)28.0 HP (20.9 kW)2011-
35101.6 L (100.3 cu-in)34.0 HP (25.4 kW)2002-2009
35402.7 L (166.6 cu-in)40.0 HP (29.8 kW)2015-
35502.7 L (166.6 cu-in)48.9 HP (36.5 kW)2015-
36161.7 L (101.4 cu-in)36.2 HP (27.0 kW)2011-
4xxx
40252.7 L (166.7 cu-in)41.0 HP (30.6 kW)2008-2018
40351.9 L (115.4 cu-in)40.0 HP (29.8 kW)2009-2019
41102.0 L (122.0 cu-in)41.0 HP (30.6 kW)2002-2009
45302.4 L (146.1 cu-in)42.5 HP (31.7 kW)2005-2017
45402.7 L (166.7 cu-in)41.0 HP (30.6 kW)2014-
45502.7 L (166.7 cu-in)48.0 HP (35.8 kW)2014-
5xxx
50102.4 L (148.6 cu-in)49.0 HP (36.5 kW)2011-2015
55702.7 L (161.7 cu-in)70.0 HP (52.2 kW)2015-
6xxx
60752.6 L (161.6 cu-in)71.0 HP (52.9 kW)2018-
61102.4 L (148.6 cu-in)59.0 HP (44.0 kW)2011-2015
65302.5 L (152.4 cu-in)65.0 HP (48.5 kW)2008-2018
eMax
eMax 20S1.0 L (60.0 cu-in)19.4 HP (14.5 kW)2017-
eMax 221.0 L (61.5 cu-in)22.0 HP (16.4 kW)2014-2016
eMax 22S1.0 L (61.5 cu-in)22.0 HP (16.4 kW)2017-
eMax 251.0 L (61.5 cu-in)24.0 HP (17.9 kW)2014-2016
eMax 25S1.0 L (61.5 cu-in)25.0 HP (18.6 kW)2017-
Max
Max 26XL1.3 L (80.4 cu-in)25.6 HP (19.1 kW)2014-