Massey Ferguson tractors

TRACTORS | LAWN TRACTORS

Tractors

ModelEngine displacementPower outputYears
301.8 L (107.0 cu-in)30.0 HP (22.4 kW)1963-1964
35 Diesel: 2.5 L (152.7 cu-in)
Gasoline: 2.2 L (134.0 cu-in)
1960-1965
50 Diesel: 2.5 L (152.7 cu-in)
Gasoline/LP-gas: 2.2 L (134.0 cu-in)
1957-1964
65 Diesel: 3.3 L (203.0 cu-in)
Diesel: 3.1 L (192.0 cu-in)
Gasoline/LP-gas: 2.9 L (176.0 cu-in)
1958-1964
85 Gasoline: 3.7 L (223.0 cu-in)
Gasoline/LP-gas: 4.0 L (242.0 cu-in)
Diesel: 4.5 L (276.5 cu-in)
1959-1962
1xx
1301.8 L (107.0 cu-in)30.0 HP (22.4 kW)1966-1972
135 Diesel: 2.5 L (152.7 cu-in)
Gasoline: 2.4 L (144.9 cu-in)
Gasoline: 2.5 L (152.7 cu-in)
45.5 HP (33.9 kW)
35.0 HP (26.0 kW)
45.5 HP (33.9 kW)
1964-1975
150 Diesel: 2.5 L (152.7 cu-in)
Gasoline: 2.4 L (144.9 cu-in)
Gasoline: 2.5 L (152.7 cu-in)
45.5 HP (33.9 kW)

1964-1975
1583.3 L (203.5 cu-in)62.0 HP (46.2 kW)1972-1976
165 Diesel: 3.3 L (203.5 cu-in)
Gasoline: 2.9 L (176.0 cu-in)
Diesel: 3.5 L (212.0 cu-in)
Gasoline: 3.5 L (212.0 cu-in)
58.3 HP (43.5 kW)

60.0 HP (44.7 kW)
1964-1975
165 (European) Diesel: 3.3 L (203.5 cu-in)
Diesel: 3.5 L (212.0 cu-in)
58.3 HP (43.5 kW)
60.0 HP (44.7 kW)
1965-1979
175 Diesel: 3.9 L (236.0 cu-in)
Gasoline: 3.4 L (206.0 cu-in)
Gasoline: 3.9 L (236.0 cu-in)
63.0 HP (47.0 kW)

63.0 HP (47.0 kW)
1964-1975
175 Diesel: 3.9 L (236.0 cu-in)
Gasoline: 3.4 L (206.0 cu-in)
Gasoline: 3.9 L (236.0 cu-in)
1964-1975
1854.1 L (248.0 cu-in)75.0 HP (55.9 kW)1971-1979
1884.1 L (248.0 cu-in)75.0 HP (55.9 kW)1972-1976
2xx
202 Work Bull2.2 L (134.0 cu-in)40.0 HP (29.8 kW)1958-1967
2051.1 L (65.0 cu-in)20.0 HP (14.9 kW)1978-1984
2101.3 L (77.1 cu-in)25.0 HP (18.6 kW)1978-1984
2201.5 L (90.1 cu-in)28.0 HP (20.9 kW)1978-1984
230 Diesel: 2.5 L (153.0 cu-in)
Gasoline: 2.4 L (145.0 cu-in)
38.0 HP (28.3 kW)
1976-1983
2312.5 L (152.0 cu-in)38.0 HP (28.3 kW)1989-1999
231S2.7 L (165.0 cu-in)45.0 HP (33.6 kW)1999-2003
235 Gasoline: 2.4 L (145.0 cu-in)
Diesel: 2.5 L (152.0 cu-in)
45.0 HP (33.5 kW)1975-1976
2402.5 L (152.0 cu-in)46.0 HP (34.3 kW)1980-1999
240 Xtra2.5 L (152.0 cu-in)47.0 HP (35.0 kW)
2432.7 L (165.0 cu-in)52.0 HP (38.8 kW)1999-2003
245 Gasoline: 2.5 L (152.0 cu-in)
Diesel: 2.4 L (145.0 cu-in)

45.0 HP (33.6 kW)
1976-1983
2502.5 L (152.0 cu-in)40.0 HP (29.8 kW)1983-1986
2532.5 L (152.0 cu-in)57.0 HP (42.5 kW)1988-1998
255 Gasoline: 3.5 L (212.0 cu-in)
Diesel: 3.33 L (203.0 cu-in)
Diesel: 3.9 L (236.0 cu-in)
50.0 HP (37.3 kW)
50.0 HP (37.3 kW)
52.0 HP (38.8 kW)
1975-1981
2613.9 L (236.0 cu-in)60.0 HP (44.7 kW)1992-1997
265 Gasoline: 3.9 L (236.0 cu-in)
Diesel: 3.9 L (236.0 cu-in)
60.0 HP (44.7 kW)
60.0 HP (44.7 kW)
1975-1983
268 Xtra3.6 L (219.0 cu-in)63.0 HP (47.0 kW)
2703.9 L (236.0 cu-in)55.0 HP (41.0 kW)1983-1986
2714.2 L (256.0 cu-in)65.0 HP (48.5 kW)1998-2000
2754.1 L (248.0 cu-in)67.0 HP (50.0 kW)1975-1983
275 Xtra4.0 L (244.0 cu-in)75.0 HP (55.0 kW)
2834.1 L (248.0 cu-in)89.0 HP (66.4 kW)1985-1999
285 Diesel: 4.1 L (248.0 cu-in)
Diesel: 5.2 L (318.0 cu-in)
90.0 HP (67.1 kW)1974-1982
2904.1 L (248.0 cu-in)66.0 HP (49.2 kW)1983-1986
290 Xtra4.0 L (244.0 cu-in)82.0 HP (61 kW)
3xx
3602.5 L (152.0 cu-in)44.7 HP (60.0 kW)1987-1991
3753.9 L (236.0 cu-in)57.0 HP (42.5 kW)1987-1988
3753.9 L (236.0 cu-in)72.0 HP (53.7 kW)1988-1997
3834.1 L (248.0 cu-in)81.0 HP (60.4 kW)1987-1997
390T3.9 L (236.0 cu-in)95.0 HP (70.8 kW)1989-1997
3995.8 L (354.0 cu-in)97.0 HP (72.3 kW)1987-1991
4xx
4313.3 L (201.0 cu-in)52.0 HP (38.8 kW)2004-2006
4512.7 L (164.0 cu-in)48.0 HP (35.8 kW)2002-2004
4513.3 L (201.0 cu-in)52.0 HP (38.8 kW)2004-2006
4613.3 L (201.0 cu-in)75.0 HP (55.9 kW)2004-2005
4714.0 L (244.0 cu-in)65.0 HP (48.5 kW)2002-2004
4714.4 L (268.0 cu-in)72.0 HP (53.7 kW)2004-2006
4924.4 L (268.0 cu-in)99.0 HP (73.8 kW)2004-2006
5xx
5502.5 L (152.0 cu-in)47.0 HP (35.0 kW)1977-1979
5734.4 L (268.6 cu-in)72.0 HP (53.7 kW)2006-2010
5904.1 L (247.8 cu-in)75.0 HP (55.9 kW)1977-1982
6xx
6753.9 L (236.0 cu-in)70.0 HP (52.2 kW)1983-1986
1xxx
10100.9 L (52.8 cu-in)16.0 HP (11.9 kW)1982-1994
10201.1 L (68.7 cu-in)21.0 HP (15.7 kW)1983-1994
10301.4 L (87.0 cu-in)26.0 HP (19.4 kW)1984-1991
10351.5 L (91.8 cu-in)31.0 HP (23.1 kW)1986-1991
10805.2 L (318.0 cu-in)52.0 HP (38.8 kW)1969-1972
10855.2 L (318.0 cu-in)81.0 HP (60.4 kW)1973-1978
1100 Diesel: 5.8 L (354.0 cu-in)
Gasoline: 5.2 L (320.0 cu-in)
94.0 HP (70.1 kW)
90.0 HP (67.1 kW)
1964-1972
11055.8 L (354.0 cu-in)111.0 HP (82.8 kW)1973-1978
11305.8 L (354.0 cu-in)120.0 HP (89.5 kW)1964-1972
11355.8 L (354.0 cu-in)121.0 HP (90.2 kW)1973-1978
11508.3 L (504.0 cu-in)146.0 HP (108.9 kW)1964-1972
11558.9 L (540.0 cu-in)140.0 HP (104.4 kW)1973-1978
12251.1 L (68.5 cu-in)24.3 HP (18.1 kW)1999-2002
12401.5 L (89.3 cu-in)30.0 HP (22.4 kW)1992-2002
12501.5 L (91.4 cu-in)34.0 HP (25.4 kW)1992-2002
12601.5 L (91.4 cu-in)40.0 HP (29.8 kW)1992-2002
15261.5 L (91.4 cu-in)24.8 HP (18.5 kW)2011-
15331.5 L (91.4 cu-in)33.0 HP (24.6 kW)2005-2010
15331.5 L (91.4 cu-in)33.0 HP (24.6 kW)2011-2014
1726E1.5 L (91.3 cu-in)24.0 HP (17.9 kW)2013-
1734E1.5 L (91.3 cu-in)34.0 HP (25.4 kW)2013-
17361.7 L (101.0 cu-in)36.2 HP (27.0 kW)2013-2018
1739E1.5 L (91.3 cu-in)39.6 HP (29.5 kW)2013-
17421.7 L (101.0 cu-in)41.6 HP (31.0 kW)2013-2018
2xxx
26052.5 L (152.0 cu-in)38.0 HP (28.3 kW)2007-2018
2606H2.6 L (157.9 cu-in)65.0 HP (48.5 kW)2016-
27055.8 L (354.0 cu-in)120.0 HP (89.5 kW)1978-1983
280510.5 L (640.0 cu-in)190.0 HP (141.7 kW)1978-1983
26152.7 L (164.8 cu-in)49.5 HP (36.9 kW)2007-2018
26405.8 L (354.0 cu-in)110.0 HP (82.0 kW)1980-1985
27458.8 L (539.0 cu-in)140.0 HP (104.4 kW)1978-1983
3xxx
30805.8 L (353.8 cu-in)95.7 HP (71.4 kW)1986-1988
36253.3 L (201.0 cu-in)68.0 HP (50.7 kW)2007-2012
4xxx
42434.0 L (243.5 cu-in)85.0 HP (63.4 kW)1998-2001
46103.3 L (201.0 cu-in)100.0 HP (74.6 kW)2013-2015
47073.3 L (201.0 cu-in)75.0 HP (55.9 kW)2016-
47103.3 L (201.0 cu-in)100.0 HP (74.6 kW)2016-
5xxx
5200 14.0 L (855.0 cu-in)
12.7 L (778.0 cu-in)
375.0 HP (280.0 kW)
390.0 HP (290.0 kW)
1989-1991
6xxx
46083.3 L (201.0 cu-in)80.0 HP (59.7 kW)2013-2015
8400-series
84507.4 L (449.0 cu-in)180.0 HP (160.3 kW)2004-2007
84607.4 L (449.0 cu-in)235.0 HP (175.2 kW)2004-2007
84708.4 L (512.0 cu-in)260.0 HP (193.9 kW)2004-2007
84808.4 L (514.0 cu-in)290.0 HP (216.3 kW)2004-2007
86508.4 L (512.0 cu-in)240.0 HP (179.0 kW)2009-2013
86608.4 L (512.0 cu-in)265.0 HP (197.6 kW)2009-2013
86708.4 L (512.0 cu-in)290.0 HP (216.3 kW)2009-2013
86808.4 L (512.0 cu-in)320.0 HP (238.6 kW)2009-2013
GC-series
GC17051.1 L (68.5 cu-in)22.6 HP (16.8 kW)2013-
GC17101.1 L (68.5 cu-in)22.6 HP (16.8 kW)2013-
GC17151.1 L (68.5 cu-in)24.5 HP (18.3 kW)2013-
GC17201.1 L (68.5 cu-in)24.5 HP (18.3 kW)2013-
GC23001.1 L (68.5 cu-in)22.5 HP (16.8 kW)2005-2008
GC24001.1 L (68.5 cu-in)22.5 HP (16.8 kW)2008-2012
—-
Super 90 Diesel: 5.0 L (302.2 cu-in)
Gasoline: 4.0 L (242.0 cu-in)
77.0 HP (57.4 kW)1961-1965