Cub Cadet tractors

TRACTORS | LAWN TRACTORS | ZERO-TURN MOWERS

Tractors

ModelEngine displacementPower outputYears
5xxx
5234D846 cc (51.8 cu-in)23.0 HP (17.2 kW)2004-2008
5252725 cc (44.2 cu-in)25.0 HP (18.6 kW)2004-2008
5254745 cc (45.5 cu-in)25.0 HP (18.6 kW)2004-2008
52641.0 L (58.1 cu-in)26.0 HP (19.4 kW)2006-2008
6xxx
62841.1 L (69.0 cu-in)28.0 HP (20.9 kW)2005-2015
7xxx
71951.1 L (64.7 cu-in)19.0 HP (14.2 kW)1996-1997
72351.2 L (75.4 cu-in)23.0 HP (17.2 kW)1996-1997
7252745 cc (45.5 cu-in)25.0 HP (18.6 kW)2003
7254745 cc (45.5 cu-in)25.0 HP (18.6 kW)2003
72601.3 L (80.4 cu-in)26.0 HP (19.4 kW)1998-2003
72751.5 L (91.3 cu-in)27.0 HP (20.1 kW)1996-1997
73001.5 L (91.3 cu-in)30.0 HP (22.4 kW)1998-2003
73051.5 L (91.3 cu-in)30.0 HP (22.4 kW)1998-2003
75321.5 L (91.3 cu-in)32.0 HP (23.9 kW)2004-2010
8xxx
84542.2 L (134.0 cu-in)45.0 HP (33.6 kW)2004-2007
EX
EX4502.2 L (133.6 cu-in)45.0 HP (33.6 kW)2009-2011
EX32001.6 L (100.2 cu-in)31.5 HP (23.5 kW)2007-2011
SC
Sc24000.9 L (55.1 cu-in)24.0 HP (17.9 kW)2008-2011