David Brown tractors

Tractors

ModelEngine displacementPower outputYears
30TD2.7 L (165.0 cu-in)36.0 HP (26.8 kW)1953-1959
50D4.1 L (248.0 cu-in)50.0 HP (37.3 kW)1953-1958
50TD4.1 L (248.0 cu-in)50.0 HP (37.3 kW)1953-1958
7702.4 L (146.1 cu-in)36.0 HP (26.8 kW)1965-1970
7802.7 L (164.4 cu-in)46.0 HP (34.3 kW)1967-1971
850 Diesel: 2.5 L (154.0 cu-in)
Gas: 2.5 L (154.0 cu-in)
35.0 HP (26.1 kW)1960-1965
880 Implematic Diesel: 2.7 L (165.0 cu-in)
Diesel: 2.5 L (154.0 cu-in)
40.0 HP (29.8 kW)1961-1965
880 Selectamatic2.7 L (164.4 cu-in)46.0 HP (34.3 kW)1965-1971
885 Diesel: 2.7 L (164.4 cu-in)
Gas: 2.4 L (146.1 cu-in)
47.3 HP (35.3 kW)1971-1980
900 Diesel: 2.7 L (165.0 cu-in)
Kerosene: 2.7 L (165.0 cu-in)
Gasoline: 2.7 L (165.0 cu-in)
Gasoline (HiComp): 2.7 L (165.0 cu-in)
40.0 HP (29.8 kW)
37.5 HP (28.0 kW)
40.5 HP (30.2 kW)
45.5 HP (33.9 kW)
1956-1958
9502.7 L (165.0 cu-in)42.5 HP (31.7 kW)1958-1959
990 Implematic3.0 L (185.8 cu-in)52.0 HP (38.8 kW)1961-1965
990 Selectamatic3.2 L (195.0 cu-in)55.0 HP (41.0 kW)1965-1970
990 Selectamatic3.2 L (195.0 cu-in)58.0 HP (43.3 kW)1971-1980
9953.6 L (219.0 cu-in)64.0 HP (47.7 kW)1971-1980
9963.6 L (219.0 cu-in)64.0 HP (47.7 kW)1971-1980
12003.6 L (219.0 cu-in)72.0 HP (53.7 kW)1967-1971
12103.6 L (219.0 cu-in)61.0 HP (45.5 kW)1971-1976
12123.6 L (219.0 cu-in)71.0 HP (52.9 kW)1971-1976
1290 Diesel: 3.2 L (195.0 cu-in)
Diesel: 3.6 L (219.0 cu-in)
58.0 HP (43.2 kW)1980-1983
13903.6 L (219.0 cu-in)60.0 HP (44.7 kW)1980-1984
14103.6 L (219.0 cu-in)91.0 HP (68.0 kW)1974-1979
14123.6 L (219.0 cu-in)91.0 HP (68.0 kW)1974-1979
14903.6 L (219.0 cu-in)83.0 HP (61.9 kW)1980-1983
16905.4 L (329.0 cu-in)90.0 HP (67.1 kW)1980-1984
Cropmaster2.5 L (154.0 cu-in)25.0 HP (18.6 kW)1947-1953
Cropmaster Diesel2.5 L (154.0 cu-in)34.0 HP (25.4 kW)1949-1953