Honda lawn tractors

Lawn tractors & riding mowers

ModelEngine displacementPower outputYears
H
H1011337 cc (20.6 cu-in)11.0 HP (8.2 kW) at 3,600 rpm
H2013389 cc (23.7 cu-in)13.0 HP (9.7 kW) at 3,600 rpm1995-1998
H2113389 cc (23.7 cu-in)13.0 HP (9.7 kW) at 3,600 rpm1988-1998
H3011337 cc (20.6 cu-in)11.0 HP (8.2 kW) at 3,600 rpm
H3013H389 cc (23.7 cu-in)13.0 HP (9.7 kW) at 3,600 rpm
H4013389 cc (23.7 cu-in)13.0 HP (9.7 kW) at 3,600 rpm1990-1991
H4514359 cc (21.9 cu.in.)13.0 HP (9.7 kW) at 3,600 rpm1990-1998
H4518635 cc (38.7 cu.in.)18.0 HP (13.2 kW) at 3,600 rpm1991-1998
H5013389 cc (23.7 cu-in)13.0 HP (9.7 kW) at 3,600 rpm1991-1999
H5516D676 cc (41.3 cu.in.)16.0 HP (11.9 kW) at 3,600 rpm
H5518635 cc (38.7 cu.in.)18.0 HP (13.2 kW) at 3,600 rpm1991-1999
H65221,235 cc (75.4 cu.in.)22.0 HP (16.2 kW) at 3,000 rpm1991-1996
HA
HA4118614 cc (37.5 cu.in.)18.0 HP (13.4 kW) at 3,600 rpm1998-2001
HA4120614 cc (37.5 cu.in.)20.0 HP (14.9 kW) at 3,600 rpm1998-2001
HF
HF1211337 cc (20.6 cu-in)11.0 HP (8.2 kW) at 3,600 rpm
HF2213389 cc (23.7 cu-in)13.0 HP (9.7 kW) at 3,600 rpm
HF2218614 cc (37.5 cu.in.)18.0 HP (13.4 kW) at 3,600 rpm
HF2315529 cc (32.2 cu.in.)13.0 HP (9.8 kW) at 3,600 rpm
HF2417529 cc (32.2 cu.in.) 17.0 HP (12.7 kW) at 2,800 rpm
15.2 HP (11.3 kW) at 2,800 rpm
2004-2020
2020-2021
HF2620614 cc (37.5 cu.in.)20.0 HP (14.9 kW) at 3,600 rpm2004-2012
HF2622687 cc (41.9 cu.in.)22.0 HP (16.4 kW) at 2,800 rpm2013-2019
HT
HT3810406 cc (24.8 cu.in.)10.0 HP (7.5 kW) at 3,600 rpm1985-1989
HT3813358 cc (21.8 cu.in.)13.0 HP (9.7 kW) at 3,600 rpm1985-1989
HT4213358 cc (21.8 cu.in.)13.0 HP (9.7 kW) at 3,600 rpm1987-1989
HT-R
HT-R3009270 cc (16.5 cu.in.)8.5 HP (6.3 kW) at 3,600 rpm1985-1988
HT-R3811337 cc (20.6 cu.in.)11.0 HP (8.2 kW) at 3,600 rpm1985-1988
RT
RT5000339 cc (20.7 cu.in.)11.0 HP (8.2 kW) at 3,600 rpm1986-1989