Toro lawn tractors

LAWN TRACTORS | ZERO-TURN MOWERS

Lawn tractors & riding mowers

ModelEngine displacementPower outputYears
xx
8-25 56123318 cc (19.4 cu-in)8.0 HP (6.0 kW)1989-1990
8-25 56133318 cc (19.4 cu-in)8.0 HP (6.0 kW)1991-1992
8-25 70040318 cc (19.4 cu-in)8.0 HP (6.0 kW)1993-1998
8-32318 cc (19.4 cu-in)8.0 HP (6.0 kW)1983-1990
xxx
314-8 512 cc (31.2 cu-in)
398 cc (24.3 cu-in)
14.0 HP (10.5 kW)1993-2001
314-H512 cc (31.2 cu-in)14.0 HP (10.5 kW)1993-1997
518xi624 cc (38.1 cu-in)18.0 HP (13.4 kW)1998-2002
520781 cc (47.7 cu-in)20.0 HP (14.9 kW)1990-1997
950390 cc (23.8 cu-in)10.0 HP (7.5 kW)1969-1971
LX-series
LX420535 cc (32.6 cu-in)18.0 HP (13.4 kW)2006-2007
LX425597 cc (36.4 cu-in)20.0 HP (14.9 kW)2007-2009
LX426501 cc (30.6 cu-in)20.0 HP (14.9 kW)2008-2009
LX460597 cc (36.4 cu-in)20.0 HP (14.9 kW)2006-2007
LX500725 cc (44.2 cu-in)23.0 HP (17.2 kW)2006-2007