The Allis Chalmers D15 Series II is a 2WD row-crop tractor from the D series. The Allis Chalmers D15 tractor was manufactured by Allis Chalmers in West Allis, Wisconsin, USA from 1960 to 1968, the AC D15 Series II from 1963 to 1968.
The Allis Chalmers D15 Series II is equipped with one of two engines: a 2.6 L (160.0 cu·in) four-cylinder gasoline / LP-gas engine or a 2.9 L (175.0 cu·in) four-cylinder diesel engine and one of two transmissions: a partial power shift transmission with 8 forward and 2 reverse gears or a shuttle transmission with 4 forward and 4 reverse gears.
The tractor could be equipped with the following engines:
- Allis Chalmers Power Crater. It is a 2.6 L, 2,622 cm2, (160.0 cu·in) four-cylinder natural aspirated gasoline engine with 92.0 mm (3.62 in) of the cylinder bore and 98.0 mm (3.86 in) of the piston stroke. The compression ratio rating is 8.0:1 for the gasoline version and 9.0:1 for LP-gas version.
- Allis Chalmers D-175. It is a 2.9 L, 2,867 cm2, (175.0 cu·in) four-cylinder natural aspirated diesel engine. The cylinder bore is 90.0 mm (3.54 in) and the piston stroke is 111.0 mm (4.37 in). The compression ratio rating is 15.5:1.
The Allis Chalmers D15 Series II is equipped with manual or power (option) steering, expanding shoe brakes, open operator station, and 60.6 liters (16 US gal.; 13.3 Imp. gal) fuel tank for gasoline and diesel fuel or 59.6 liters (15.7 US gal, 13.1 Imp. gal) for LP-gas.
Allis Chalmers D15 Series II Specifications
General Specifications | |
Model | Allis Chalmers D15 Series II |
Length | 3,300 mm (129.9 in) |
Width | 1,700 mm (66.9 in) |
Height | 2,030 mm (79.9 in) |
Wheel base | mm (0 in) |
Weight | Gasoline: 1,915 kg (4,222 lbs) LP-gas: 2,025 kg (4,460 lbs) Diesel: 2,050 kg (4,525 lbs) |
Fuel tank capacity | Gas/diesel: 60.6 liters (16 US gal.; 13.3 Imp. gal) LP-gas: 59.6 liters (15.7 US gal, 13.1 Imp. gal) |
Battery | 12V, 70Ah, one for gas/LP-gas, two for diesel |
Cabin type | Open operator station |
Engine | |
Engine model | Allis Chalmers Power Crater |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 4 |
Fuel type | Gasoline |
Displacement | 2.6 L, 2,622 cm2, (160.0 cu·in) |
Bore and stroke | 92.0 mm X 98.0 mm (3.62 in X 3.86 in) |
Compression ratio | Gasoline: 8.0:1 LP-gas: 9.0:1 |
Horsepower | – |
Starter | Electric |
Oil capacity: | 3.8 L (4.0 US. qt, 3.3 Imp. qt.) |
Coolant capacity: | 9.5 L (10.0 US. qt, 8.4 Imp. qt.) |
Spark plug | AC C-45 Champion J-7 Auto-Lite A-5 |
Engine | |
Engine model | Allis Chalmers D-175 |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 4 |
Fuel type | Diesel |
Displacement | 2.9 L, 2,867 cm2, (175.0 cu·in) |
Bore and stroke | 90.0 mm X 111.0 mm (3.54 in X 4.37 in) |
Compression ratio | 15.5:1 |
Horsepower | – |
Starter | Electric |
Oil capacity: | 4.7 L (5 US. qt, 4.1 Imp. qt.) |
Coolant capacity: | 11.4 L (12 US. qt, 10 Imp. qt.) |
Transmission and chassis | |
Chassis | 4×2 2WD |
Steering type | Manual or power (option) |
Brakes | Expanding shoe |
Transmission model | Power Director |
Transmission type | Partial power shift |
Gears | 8 forward and 2 reverse |
Speed | Forward: 24.0 kmh (14.9 mph) Reverse: 7.5 (4.7 mph) |
Transmission oil capacity | 14.0 L (3.7 US. gal, 3.1 Imp. gal.) |
Transmission model | – |
Transmission type | Shuttle |
Gears | 4 forward and 4 reverse |
Transmission oil capacity | 14.0 L (3.7 US. gal, 3.1 Imp. gal.) |
Tires | |
Front tires | Ag: 5.50-16, 6.50-16 |
Rear tires | Ag: 12.4-26, 13.6-26, 14.9-26 |
Three-Point Hitch | |
Caterogy | II/I |
Lift capacity (at ends) | – |
PTO (Power take-off shaft) | |
Rear PTO type | Live |
Rear PTO speed | 540 rpm |
Hydraulic system | |
Hydraulic type | – |
Hydraulic capacity | 9.5 L (10.04 US. qt, 8.36 Imp. qt.) |
Pressure | 2300 psi (158.6 bar) |
Valves | 0 to 3 |
We try to use verified sources and official documentation, however, differences between sources or errors in entering information may occur. In addition, the characteristics may vary depending on the modification and market. We do not provide advice on technical issues related to the any operation or repair. We do not recommend using provided information for repairing or spare parts ordering, use only official service manuals and spare-parts catalogs.
Be the first to comment