The John Deere 310SJ is a 2WD or 4WD backhoe loader tractor manufactured by John Deere from 2007 to 2017. The John Deere 310SJ is equipped with a 4.5 L (276.0 cu·in) four-cylinder diesel engine and a full powershift transmission with 4 forward and 3 reverse gears.
The John Deere 310SJ backhoe loader tractor used the John Deere 4045T engine. It is a 4.5 L, 4,523 cm2, (276.0 cu·in) four-cylinder turbocharged diesel engine with 106.0 mm (4.17 in) of the cylinder bore and 127.0 mm (5 in) of the piston stroke. This engine produced 94.4 PS (69.4 kW; 93.0 HP) at 2,000 rpm of output power.
The JD 310SJ is equipped with hydrostatic power steering, hydraulic wet disc brakes, four-post ROPS/FOPS or cab, and 155.2 liters (41 US gal.; 34.1 Imp. gal) fuel tank.
John Deere 310SJ Specifications
General Specifications | |
Model | John Deere 310SJ |
Length | 7,160 mm (281.9 in) |
Width | 2,180 mm (85.8 in) |
Height | 2,790 mm (109.8 in) |
Wheel base | 2,100 mm (82.7 in) |
Ground clearance | 330 mm (13 in) |
Weight | 2WD with ROPS: 6,580 kg (14,505 lbs) 4WD with Cab: 7,730 kg (17,040 lbs) |
Fuel tank capacity | 155.2 liters (41 US gal.; 34.1 Imp. gal) |
Battery | One or two 12V, CCA: 950A |
Cabin type | ROPS or Cab |
Engine | |
Engine model | John Deere 4045T |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 4 |
Fuel type | Diesel |
Displacement | 4.5 L, 4,523 cm2, (276.0 cu·in) |
Bore and stroke | 106.0 mm X 127.0 mm (4.17 in X 5 in) |
Horsepower | 94.4 PS (69.4 kW; 93.0 HP) at 2,000 rpm |
Torque | 390.5 N·m (39.8 kg·m, 287.8 ft·lb) at 1,300 rpm |
Starter | Electric |
Oil capacity: | 13.2 L (13.9 US. qt, 11.6 Imp. qt.) |
Coolant capacity: | 24.6 L (26 US. qt, 21.6 Imp. qt.) |
Transmission and chassis | |
Chassis | 4×2 2WD or 4×4 MFWD 4WD |
Steering type | Hydrostatic power |
Brakes | Hydraulic wet disc |
Differential lock | Hydraulic locking front and rear |
Transmission model | PowerShift |
Transmission type | Full powershift |
Gears | 4 forward and 3 reverse |
Speed | Forward: 36.0 kmh (22.4 mph) Reverse: 21.1 (13.1 mph) |
Transmission oil capacity | 15.1 L (4 US. gal, 3.3 Imp. gal.) |
Tires | |
Front tires | Industrial: 11L-16 (2WD), 12.5/80-18 (4WD) |
Rear tires | Industrial: 19.5L-24 |
Hydraulic system | |
Hydraulic type | Open center |
Hydraulic capacity | 90.8 L (95.95 US. qt, 79.89 Imp. qt.) |
Pressure | 3625 psi (249.9 bar) |
Total flow | Loader: 28.0 gpm (106.0 lpm) Backhoe: 36.0 gpm (136.3 lpm) |
We try to use verified sources and official documentation, however, differences between sources or errors in entering information may occur. In addition, the characteristics may vary depending on the modification and market. We do not provide advice on technical issues related to the any operation or repair. We do not recommend using provided information for repairing or spare parts ordering, use only official service manuals and spare-parts catalogs.
Be the first to comment