The Versatile 435 is a four-wheel drive tractor manufactured by Versatile (a part of Rostselmash) in Winnipeg, Manitoba, Canada from 2008 to 2011. The Versatile 435 is equipped with a 15.0 L (912.3 cu·in) six-cylinder diesel engine and one of two transmissions: a partiallly synchronized transmission with 12 forward and 4 reverse gears or a full power transmission with 16 forward and 4 reverse gears.
The Versatile 435 four-wheel drive used the Cummins QSX15 engine. It is a 14.9 L, 14,950 cm2, (912.3 cu·in) six-cylinder turbocharged and air-to-air aftercooled diesel engine with 137.0 mm (5.39 in) of the cylinder bore and 169.0 mm (6.65 in) of the piston stroke. This engine produced 476.7 PS (350.5 kW; 470.0 HP) of output power and 2000 N·m (203.9 kg·m, 1474 ft·lb) at 1,400 rpm of peak torque.
The Versatile 435 is equipped with hydrostatic power steering, dry caliper brakes, cab (standard) with air-conditioning, and 1325 liters (350 US gal.; 291.5 Imp. gal) fuel tank.
Versatile 435 Specifications
General Specifications | |
Model | Versatile 435 |
Length | 7,590 mm (298.8 in) |
Width | – |
Height | 3,440 mm (135.4 in) |
Wheel base | 3,910 mm (153.9 in) |
Ground clearance | 550 mm (21.7 in) |
Weight | 19,050 kg (41,998 lbs) |
Fuel tank capacity | 1325 liters (350 US gal.; 291.5 Imp. gal) |
Battery | Three 12V, CCA 950A |
Cabin type | Cab standard with air-conditioning |
Engine | |
Engine model | Cummins QSX15 |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 6 |
Fuel type | Diesel |
Displacement | 14.9 L, 14,950 cm2, (912.3 cu·in) |
Bore and stroke | 137.0 mm X 169.0 mm (5.39 in X 6.65 in) |
Horsepower | 476.7 PS (350.5 kW; 470 HP) |
Torque | 2000 N·m (203.9 kg·m, 1474 ft·lb) at 1,400 rpm |
Starter | Electric |
Oil capacity: | 47.8 L (50.5 US. qt, 42.1 Imp. qt.) |
Coolant capacity: | 83.0 L (87.7 US. qt, 73 Imp. qt.) |
Transmission and chassis | |
Chassis | 4×4 articulated 4WD |
Steering type | Hydrostatic power |
Brakes | Dry caliper |
Final drive | Outboard planetary |
Differential lock | Optional |
Transmission model | Quadshift |
Transmission type | Partiallly synchronized |
Gears | 12 forward and 4 reverse |
Transmission model | Caterpillar |
Transmission type | Full power shift with wet disc clutch |
Gears | 16 forward and 4 reverse |
Tires | |
Front tires | Ag: 710/70R42 |
Rear tires | Ag: 710/70R42 |
Hydraulic system | |
Hydraulic type | Closed center load sensing (CCLS) |
Hydraulic capacity | 113.6 L (30 US. gal, 25 Imp. gal.) |
Pressure | 2900 psi (199.9 bar) |
Valves | 4 to 6 (mechanical), 4 to 8 (e |
Pump flow | 55.0 gpm (208.2 lpm) |
Total flow | 80.0 gpm (302.8 lpm) |
We try to use verified sources and official documentation, however, differences between sources or errors in entering information may occur. In addition, the characteristics may vary depending on the modification and market. We do not provide advice on technical issues related to the any operation or repair. We do not recommend using provided information for repairing or spare parts ordering, use only official service manuals and spare-parts catalogs.
Be the first to comment